Specification | XL-3000-CNC | XL-4000-CNC | XL-5000-CNC | XL-6000-CNC | |
---|---|---|---|---|---|
Drill Capacity | Hole Diameter | Ø8~ Ø50 mm | Ø8~ Ø50 mm | Ø8~ Ø50 mm | Ø8~ Ø50 mm |
Max. Depth (Z) | 3000mm | 4000mm | 5000mm | 6000mm | |
No. of Spindle | 1 spindle | 1 spindle | 1 spindle | 1 spindle | |
Power | Spindle Motor | Fanuc- | Fanuc- | Fanuc- | Fanuc- |
Drill Spindle Feed (Z) | Fanuc- | Fanuc- | Fanuc- | Fanuc- | |
High Pressure Motor | 3~7.5 HP | 3~7.5 HP | 3~7.5 HP | 3~7.5 HP | |
Speed | Max. Spindle Speed | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
Drill Speed | 10~150 mm / min | 10~150 mm / min | 10~150 mm / min | 10~150 mm / min | |
Rapid | 4000 mm / min | 4000 mm / min | 4000 mm / min | 4000 mm / min | |
Ball Screw for Feeds | Spindle infeed (Z) | Ø40 x P10 x C3 | Ø40 x P10 x C3 | Ø55 x P10 x C3 | Ø55 x P10 x C3 |
High Pressure Pump (Every Spindle One Set) |
Pump Output | 40~150 Liter / min | 40~150 Liter / min | 40~150 Liter / min | 40~150 Liter / min |
Max. Pressure | 100~150 kgs / cm² | 100~150 kgs / cm² | 100~150 kgs / cm² | 100~150 kgs / cm² | |
Coolant Tank | 800~1600 Liter | 800~1600 Liter | 800~1600 Liter | 800~1600 Liter | |
Floor Space | 3000 x 7500 mm | 3000 x 9500 mm | 3000 x 12000 mm | 3000 x 14000 mm | |
Net Weight | 11400Kgs | 12500Kgs | 13600Kgs | 14800Kgs |
Contact Us
ARE YOU INTERESTED IN THIS TECHNOLOGY?
Leave us a message and we will respond to you as soon as possible!